SmartCube Classic (non automated)
SmartCube Classic LP40T
Thermoelectric Technical Specifications
Cooling Type | Thermoelectric Heat Pipe |
Shelve Option | Wire / Glass |
Capacity (liters / cubic feet) | 40 / 1.41 |
Dimensions HxWxD | 22.92 x 16.14 x 18.7* (in) 582.3 x 410 x 475* (mm) |
Door Options | Full Glass Front: No Window, Full Window, Partial Window, Stainless Full Window Solid Laminated: Black Solid, Stainless Steel |
Watts (W) | 60W |
Voltage (V) | 110V / 60Hz or 220V / 50Hz |
Amps (A) | 0.5-0.9A |
Energy Consumption (kWh/24h)** | 0.43 kWh/24h** |
Net Weight (lbs / kg) | 46.5lbs / 21.1kgs |
Noise Level (dB) | 40 dB |
Certification | CSA / CE / FCC / ETL / WEEE and ROHS compliant. Our production plants are ISO9001 and ISO14001 certified |
*Measured to door handle ** Average energy consumption per 24 hours, at 25°C (77°F) ambient temperature and 7°C (44.6°F) cooling temperature, in compliance with EN ISO 7371 |
SmartCube Classic LP60T
Thermoelectric Technical Specifications
Cooling Type | Thermoelectric Heat Pipe |
Shelve Option | Wire / Glass |
Capacity (liters / cubic feet) | 67 / 2.36 |
Dimensions HxWxD | 22.92 x 28.465 x 18.7* (in) 582.3 x 723 x 475* (mm) |
Door Options | Full Glass Front: No Window, Full Window, Partial Window, Stainless Full Window Solid Laminated: Black Solid, Stainless Steel |
Watts (W) | 60W |
Voltage (V) | 110V / 60Hz or 220V / 50Hz |
Amps (A) | 0.5-0.9A |
Energy Consumption (kWh/24h)** | 0.5 kWh/24h** |
Net Weight (lbs / kg) | 73.6lbs / 33.4kgs |
Noise Level (dB) | 40 dB |
Certification | CSA / CE / FCC / ETL / WEEE and ROHS compliant. Our production plants are ISO9001 and ISO14001 certified |
*Measured to door handle ** Average energy consumption per 24 hours, at 25°C (77°F) ambient temperature and 7°C (44.6°F) cooling temperature, in compliance with EN ISO 7371 |
GF27T Thermoelectric Technical Specifications
Cooling Type | Thermoelectric Heat Pipe |
Shelve Option | Wire |
Capacity (liters / cubic feet) | 27 / 0.95 |
Dimensions HxWxD | 22.92 x 12.2 x 18.55* (in) 582.4 x 410 x 471.1* (mm) |
Door Option | Full Glass Front: No Window |
Watts (W) | 60W |
Voltage (V) | 110V / 60Hz or 220V / 50Hz |
Amps (A) | 0.5-0.9A |
Energy Consumption (kWh/24h)** | 0.4 kWh/24h** |
Net Weight (lbs / kg) | 27.12lbs / 12.3kgs |
Noise Level (dB) | 40 dB |
Certification | CSA / CE / FCC / ETL / WEEE and ROHS compliant. Our production plants are ISO9001 and ISO14001 certified |
*Measured to Door Handle ** Average energy consumption per 24 hours, at 25°C (77°F) ambient temperature and 7°C (44.6°F) cooling temperature, in compliance with EN ISO 7371 |